Kia Philippines offers a diverse lineup that includes traditional internal combustion engines (ICE), hybrids, and full-electric vehicles.
| Model | Price Range (PHP) |
| Carnival (Turbo Hybrid & Diesel) | ₱2,888,000 – ₱3,498,000 |
| EV6 (Electric) | ₱3,788,000 |
| EV9 (Electric) | ₱5,938,000 |
| K2500 (Commercial Vehicle) | ₱1,048,000 – ₱1,395,000 |
| Seltos | ₱1,198,000 – ₱1,688,000 |
| Soluto | ₱728,000 – ₱888,000 |
| Sonet | ₱778,000 – ₱1,218,000 |
| Sorento (Turbo Hybrid) | ₱2,188,000 – ₱2,888,000 |
